- Created by Peter Vojtech, last modified by Raff Lagatta on May 15, 2023
Service Track task lists include a preview panel to display essential job information from a selected task. Simply click any row or the (eye icon) on a task list to open the task preview panel.
- Quickly find the right task without accessing the whole Task Worksheet.
- Easily check a task location, description, notes, linked tasks, and whether it's invoiced.
- Update the status, substatus, and priority
- Access the task timer
- Access the task progress at a glance
- Click once more to open the task in full to view job sheets, invoices, documents & photos, etc.
The quotes list also uses this same preview function. Learn more.
Open the Task Preview
The Task Preview is available on all task lists in the Workflow menu.
- From the menu, navigate to Workflow> Tasks.
- Click the blank space in a row or the
(eye icon) on the task list.
The Task Preview will open and the selected task will display a green eye icon.
Once finished, click Hide Preview, or click away from the row, to close the panel.
- Click View Task or the task name to open the task in full.
- The Task Preview will remember the tab you were on, when switching between tasks. This is a handy way to quickly view the details (e.g. notes) for tasks in the list.
See below for more things you can do within the preview.

Task Preview Fields
The Task Preview includes fields that are also found on the Task Worksheet.
Fields with the (link icon) can also be clicked for more information.
Header
Field | Description |
---|---|
Job Number (e.g. JN 765) | A unique identifier generated on task creation in the format 'JN [number of company tasks created +1]' Click this to open the task in full, in a new tab. |
Task Identification (e.g. The Broadway) | The task name. It could be the client's address or the work site address if a location was set for the task. Click this to open the task in full, in a new tab. |
Status (e.g. Not Started) | The task status. This is the progress of a job, allowing users to easily see where jobs are at. Click this to edit. |
Substatus (e.g. Waiting on Permit) | The task substatus - additional information relating to the status of a task. Click this to edit. |
Task Timer | The Task Timer. Click this to start or stop the timer. See Task Worksheet Labour for more info. |
Remember to Save your changes if editing the Status or Substatus.

Overview
Field | Description |
---|---|
Task Type | The type of job required. See Task Types for more info. |
Ref Number | A unique identifier generated on task creation. This is in the format [Client Short Name]-[number of client tasks created +1] |
Project | Only appears for project tasks. Click the field to open the Project. |
Entered By | The user who created the Task. It can be changed on the Task Worksheet. |
Priority | The Task priority. Click this to edit. Remember to Save your changes if editing the priority. |
Client Name | Who you are doing the Task for. Click the field to open the Client Card. |
Reported By | The client contact who requested the work. |
Location | The location of the task, if the work site is different to the client address. If a location was selected for this task, you'll be able to click the field to open the Location Card. |
Site Contact Name | Name of the person to contact on-site (appears if a location was selected for this task, and if present on the location card) |
Site Contact Phone | Phone number of the person to contact on-site (appears if a location was selected for this task, and if present on the location card) |
Requested | The date and time saved when AroFlo created the task. |
Due Date | The date when the client needs this work completed by. |
Description | Details of the problem or request. |

Notes
Field | Description |
---|---|
Notes | Task Notes can be used to keep track of communication with your customers or between field staff and office staff. Notes can also be created in the Task Preview. |

Items
The Items section gives you a snapshot of the following areas:
Clicking a section or the (link icon) will go to the relevant part of the task (except Task Progress).
Field | Description |
---|---|
Task Progress | The Total Cost of the task exclusive of GST. Click this to view further info, taken from the Worksheet and Progress sections of the task. See Task Worksheet - Job Costs. |
Labour | The total labour hours spent on the task. |
Materials | The total cost of materials used on the task. |
Expenses | The total task related expenses. |
Purchase Orders | The number of purchase orders created on the task. |
Invoices | The number of invoices (part and final) created on the task. |

Linked Tasks
Field | Description |
---|---|
Linked Tasks | Displays linked tasks or quotes. |

-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
- No labels