- Created by user-d6319, last modified by Raff Lagatta on Jun 21, 2023
When you open the calendar, it will automatically display the current day, week, or month, depending on the default view that you have configured in your calendar settings. There are a range of options within the calendar that allow you to quickly jump to the date you need, and display:
- task schedules
- overheads
- ad hoc events
- periodic tasks
- task timesheets.

The table below describes the navigation available within the AroFlo calendar.
Button | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Once you've created some views, this button will show the name of the selected view. For example: | Allows you to configure and save a range of calendar views for different areas of your business. For example, you may have a Staff view, a Contractors view, and an Assets view, or you may have a different view for each business unit. Altering the calendar settings without saving them to a view will mean that when you navigate away from the calendar, your changes will not be kept. To keep your settings, you must either create a view to save them in, or edit an existing view. See Save a calendar view. | ||||||||||
Takes you to the calendar settings. | |||||||||||
Allows you to select the users, assets or crews that should appear on your calendar view. | |||||||||||
Allows you to apply a range of filters to the events that appear on the calendar. You can filter by task type, priority, location and more. | |||||||||||
| Opens the calendar in a new tab, to provide more screen space to work with and also to allow for multi-tasking within other areas of AroFlo. | ||||||||||
| Refreshes the calendar to show events (e.g. tasks, overheads) that you or another user have added to the calendar. | ||||||||||
| Moves the calendar view backwards or forwards 1 week in the daily and weekly views, and 6 months in the monthly view. | ||||||||||
| Moves the calendar view backwards or forwards 1 day in the daily and weekly views, and 1 month in the monthly view. | ||||||||||
Returns the calendar view to the current day. | |||||||||||
| Opens the calendar date picker, which allows you to quickly display any date within the next six months.
Click the icon a second time to close the date picker. | ||||||||||
Allows you to select the view type for your calendar. See Calendar View Types for more information. | |||||||||||
A temporary option that allows you to switch to an older version of the AroFlo calendar. | |||||||||||
The calendar displays the current time as a highlighted horizontal bar on the current day. The colour of the bar will vary depending on the theme of the Office interface. | |||||||||||
The grey shaded section represents times outside of working hours. | |||||||||||
Click the plus icon to open the calendar shortcuts:
|
Your Permission Group controls access to this feature.
Parts of this feature are included in AroFlo Go.
-
Page:
-
Page:
-
Page:
-
Page:
-
Page: